These records reflect the association's early years (2006–2008) and are preserved here for transparency and donor recognition. They include our two giving lists, the dated monthly account statement, and the period account summary.
With gratitude to the teachers and alumni whose generosity sustains the association and its support for the nuns and teachers. Cumulative totals reflect the running total of all donations by each donor.
| Name of Donor | City/Country | Recent Donations (Amt / Mo. Yr.) | Cumulative |
|---|---|---|---|
| Stan Liou | Millbrae, CA | $300/Mar 2006; $500/Nov 2006; $500/Apr 2007 | $1,300.00 |
| Ken Yup | Millbrae, CA | $500/Nov 2006; $500/Apr 2007 | $1,000.00 |
| Steven L. Kong | San Francisco, CA | $500/Nov 2006; $200/Apr 2007; $100/Jul 2007 | $1,000.00 |
| Felix Chin | Daly City, CA | $200/Mar 2006 | $200.00 |
| Jean Chow | Millbrae, CA | $100/Nov 2006; $100/Apr 2007 | $200.00 |
| Lulu Liou | Millbrae, CA | $100/Dec 2006 | $100.00 |
| Henry Lim | San Francisco, CA | $100/Nov 2006 | $100.00 |
| James Huang | Daly City, CA | $50/Jan 2007; $100/Apr 2007 | $150.00 |
| Dr. Kyaw Win | Daly City, CA | $100/Jan 2007 | $100.00 |
| Peter Young | Daly City, CA | $100/Jan 2007 | $100.00 |
| Helena Hsiung | San Francisco, CA | $100/May 2007 | $100.00 |
| Sidonie Tain | Daly City, CA | $100/Apr 2007 | $100.00 |
| Seraphim Sue | Taipei, Taiwan | $100/Apr 2007 | $100.00 |
| Dora Su | Taipei, Taiwan | $100/May 2007 | $100.00 |
| Eric Lai | Monterey Park, CA | $100/May 2007 | $100.00 |
| Lit Taik Tan | San Jose, CA | $100/Aug 2007 | $100.00 |
| Nora Kay | Brentwood, CA | $50/Nov 2006; $50/Apr 2007 | $100.00 |
| Anonymous | $50/Jan 2007; $50/Jul 2007 | $100.00 | |
| Johnson Koo | Daly City, CA | $60/Apr 2007 | $60.00 |
| Kok Y. Cho | Daly City, CA | $60/Apr 2007 | $60.00 |
| Paul Sue | Thousand Oaks, CA | $50/Aug 2007 | $50.00 |
| Raymond Yee | Fremont, CA | $50/Aug 2007 | $50.00 |
| Peter Wong | New York, N.Y. | $50/Nov 2006 | $50.00 |
| Man Kee Kyu | San Francisco, CA | $50/Jan 2007 | $50.00 |
| Lena Yang | Lake Elsinore, CA | $50/Apr 2007 | $50.00 |
| Clarence Chan | Daly City, CA | $50/Apr 2007 | $50.00 |
| Alfred Lee | New Jersey | $50/July 2007 | $50.00 |
| William Chou | Cupertino, CA | $40/Nov 2006 | $40.00 |
| Arthur Wong | Cupertino, CA | $38/Jan 2007 | $38.00 |
| David Wong | Daly City, CA | $25/Nov 2006 | $25.00 |
| James Young | Los Angeles, CA | $25/Jan 2007 | $25.00 |
| Joseph Lye | Daly City, CA | $20/Jan 2007 | $20.00 |
| Oliver Young | Daly City, CA | $20/Jan 2007 | $20.00 |
| Wong Kock Ying | Monterey, CA | $20/Mar 2006 | $20.00 |
| Hai Moon Chin | Daly City, CA | $20/Aug 2007 | $20.00 |
| Shan Khin | San Francisco, CA | $20/Aug 2007 | $20.00 |
| Kan Shun Chow | Macau | $20/Aug 2007 | $20.00 |
| Richard Lai | San Francisco, CA | $10/Jan 2007 | $10.00 |
| Sou Min Pan | San Francisco, CA | $100/Mar 2006 | $100.00 |
| Felix Lim | San Francisco, CA | $100/Apr 2007 | $100.00 |
| Ronnie Leong | San Francisco, CA | $80/Apr 2007 | $80.00 |
| Cindy Tan | $20/Jul 2006 | $20.00 | |
| Irene | $5/Jul 2006 | $5.00 | |
| Total | $6,083.00 | ||
| Less 10% to NTF | ($608.30) | ||
| Gross Total | $5,474.70 | ||
The following teachers and alumni have generously made donations to the Nuns and Teachers Fund. The fund also receives 10% of all General Fund donations.
| Name of Donor | City/Country | Recent Donations (Amt / Mo. Yr.) | Cumulative |
|---|---|---|---|
| Regina Ling | Los Angeles, CA | $500/Apr 2007 | $500.00 |
| Collection made at Dec. 11, 2005 Meeting | $215/Dec 2005 | $215.00 | |
| James Huang | Daly City, CA | $25/Jan 2006; $100/Jun 2007 | $125.00 |
| Seraphim Sue | Taipei, Taiwan | $100/Feb 2006 | $100.00 |
| Nora Kay | Brentwood, CA | $60/Mar 2006 | $60.00 |
| Si Si | Daly City, CA | $50/Feb 2006 | $50.00 |
| Stan Liou | Millbrae, CA | $20/Jan 2006 | $20.00 |
| Raymond Yee | Fremont, CA | $10/Jan 2006 | $10.00 |
| 10% from GF Total | $608.30 | ||
| Gross Total | $1,688.30 | ||
Notes: (1) Cumulative total is the running total of all donations by each donor. Some donors may have made more than three donations; any donations made before those recent donations are not shown but are included in the cumulative total. (2) Names of alumni's friends are shown in bold, italic letters. (3) See the monthly statement below for the balance of the funds after expenditures and distribution of funds to the nuns.
Wan Hua Alumni Association — General Fund + Nuns & Teachers Fund. Dated ledger of receipts and expenditures, with monthly beginning and ending balances for each fund. Statement ending March 31, 2008.
| Date | Description | Amount |
|---|---|---|
| 12/3/2006 | Beginning Balance (See Note below) | $527.23 |
| 12/3/2006 | Donations, See Note | $845.00 |
| 12/3/2006 | Ken Yup's Donation | $500.00 |
| 12/3/2006 | Steven Kong's Donation | $500.00 |
| 12/3/2006 | Stan Liou's Donation | $500.00 |
| 12/3/2006 | Jean Chow's Donation | $100.00 |
| 12/3/2006 | Lulu Liou's Donation | $100.00 |
| 12/3/2006 | Henry Lim's Donation | $100.00 |
| 12/3/2006 | Peter Wong's Donation | $50.00 |
| 12/3/2006 | Nora Kay's Donation | $50.00 |
| 12/3/2006 | William Chou's Donation | $40.00 |
| 12/3/2006 | David Wong's Donation | $25.00 |
| 12/3/2006 | Stationery | ($78.25) |
| 12/31/2006 | 10% of Donations to NTF | ($281.00) |
| 12/31/2006 | Ending Balance | $2,977.98 |
| 1/1/2007 | Beginning Balance | $2,977.98 |
| 1/1/2007 | Software - Quicken | ($64.94) |
| 1/7/2007 | Buffet For New Year Party | ($149.40) |
| 1/7/2007 | Party Ticket Printing | ($6.44) |
| 1/7/2007 | Joseph Lye's Donation | $20.00 |
| 1/7/2007 | Dr. Kyaw Win's Donation | $100.00 |
| 1/7/2007 | James Huang's Donation | $50.00 |
| 1/7/2007 | Anonymous Donation | $50.00 |
| 1/7/2007 | Peter Young's Donation | $100.00 |
| 1/7/2007 | Man Kee Kyu's Donation | $50.00 |
| 1/7/2007 | James Young Donation | $25.00 |
| 1/7/2007 | Oliver Young's Donation | $20.00 |
| 1/7/2007 | Arthur Wong's Donation | $38.00 |
| 1/7/2007 | Richard Lai's Donation | $10.00 |
| 1/31/2007 | 10% of Donations to NTF | ($46.30) |
| 1/31/2007 | Ending Balance | $3,173.90 |
| 2/1/2007 | Beginning Balance | $3,173.90 |
| 2/28/2007 | No Activity | $- |
| 2/28/2007 | Ending Balance | $3,173.90 |
| 3/1/2007 | Beginning Balance | $3,173.90 |
| 3/31/2007 | Gift To Burma Overseas Friendship Association, Expensed by S. Liou | ($100.00) |
| 3/31/2007 | Ending Balance | $3,073.90 |
| 4/1/2007 | Beginning Balance | $3,073.90 |
| 4/7/2007 | Seraphim Sue Donation | $100.00 |
| 4/14/2007 | Stationery-Clarence Chan | ($18.70) |
| 4/15/2007 | Dinner Tickets (154x$30) | $4,620.00 |
| 4/15/2007 | Sale Of Raffle Tickets | $660.00 |
| 4/15/2007 | Card Stock Paper-S. Liou | ($14.06) |
| 4/15/2007 | Red Envelope For DJ | ($60.00) |
| 4/15/2007 | Grand Palace Restaurant (17 Tables @296.23/table) | ($5,035.91) |
| 4/15/2007 | Party Prizes- T. Young | ($145.25) |
| 4/15/2007 | Party Misc.Items-H. Lim | ($8.55) |
| 4/15/2007 | Party Misc.Items-J. Chow | ($67.39) |
| 4/15/2007 | Stan Liou's Donation | $500.00 |
| 4/15/2007 | Ken Yup's Donation | $500.00 |
| 4/15/2007 | Steven Kong's Donation | $200.00 |
| 4/15/2007 | James Huang's Donation | $100.00 |
| 4/15/2007 | Jean Chow's Donation | $100.00 |
| 4/15/2007 | Kok Y. Cho's Donation | $60.00 |
| 4/15/2007 | Johnson Koo's Donation | $60.00 |
| 4/15/2007 | Clarence Chan's Donation | $50.00 |
| 4/15/2007 | Felix Lim's Donation | $100.00 |
| 4/15/2007 | Ronnie Leong's Donation | $80.00 |
| 4/15/2007 | Gift by Burma Overseas Friendship Association | $150.00 |
| 4/15/2007 | Gift by Wah Ying Alumni Association | $100.00 |
| 4/15/2007 | Gift by Nan Zhong Alumni Association | $100.00 |
| 4/15/2007 | Gift by Yong Jeng Assoc. | $100.00 |
| 4/15/2007 | Gift by Wah Zhong Alumni Association | $60.00 |
| 4/19/2007 | Nora Kay's Donation | $50.00 |
| 4/19/2007 | Lena Yang's Donation | $50.00 |
| 4/30/2007 | 10% of Donations to NTF | ($195.00) |
| 4/30/2007 | Ending Balance | $5,269.04 |
| 5/1/2007 | Beginning Balance | $5,269.04 |
| 5/5/2007 | Sidonie Tain's Donation | $100.00 |
| 5/5/2007 | Gift to Hua Zhong Alumni Association-Nora Kay | ($100.00) |
| 5/12/2007 | Gift to Nan Zhong Alumni Association-James Huang | ($100.00) |
| 5/26/2007 | Dora Su's Donation | $100.00 |
| 5/26/2007 | Eric Lai's Donation | $100.00 |
| 5/31/2007 | 10% of Donations to NTF | ($30.00) |
| 5/31/2007 | Ending Balance | $5,339.04 |
| 6/1/2007 | Beginning Balance | $5,339.04 |
| 6/27/2007 | Helena Hsiung's Donation | $100.00 |
| 6/30/2007 | 10% of Donation to NTF | ($10.00) |
| 6/30/2007 | Ending Balance | $5,429.04 |
| 7/1/2007 | Beginning Balance | $5,429.04 |
| 7/15/2007 | Steven Kong's Donation | $100.00 |
| 7/29/2007 | Anonymous' Donation | $50.00 |
| 7/29/2007 | Alfred Lee's Donation | $50.00 |
| 7/31/2007 | 10% of Donations to NTF | ($20.00) |
| 7/31/2007 | Ending Balance | $5,609.04 |
| 8/1/2007 | Beginning Balance | $5,609.04 |
| 8/19/2007 | Lit Taik Tan's Donation | $100.00 |
| 8/19/2007 | Paul Sue's Donation | $50.00 |
| 8/19/2007 | Raymond Yee's Donation | $50.00 |
| 8/19/2007 | Hai Moon Chin's Donation | $20.00 |
| 8/19/2007 | Shan Khin's Donation | $20.00 |
| 8/19/2007 | Kan S. Chow's Donation | $20.00 |
| 8/19/2007 | Tickets sold | $60.00 |
| 8/19/2007 | Picnic Expenses (see 2007 Picnic A/C) | ($601.02) |
| 8/31/2007 | 10% of Donations to NTF | ($26.00) |
| 8/31/2007 | Ending Balance | $5,302.02 |
| 9/1/2007 | Beginning Balance | $5,302.02 |
| 9/30/2007 | No Activity | $- |
| 9/30/2007 | Ending Balance | $5,302.02 |
| 10/1/2007 | Beginning Balance | $5,302.02 |
| 10/31/2007 | No Activity | $- |
| 10/31/2007 | Ending Balance | $5,302.02 |
| 11/1/2007 | Beginning Balance | $5,302.02 |
| 11/17/2007 | Anonymous' Donation | $50.00 |
| 11/24/2007 | Web Hosting Fee - 3 yrs | ($214.00) |
| 11/30/2007 | 10% of Donations to NTF | ($5.00) |
| 11/30/2007 | Ending Balance | $5,133.02 |
| 12/1/2007 | Beginning Balance | $5,133.02 |
| 12/31/2007 | No Activity | $- |
| 12/31/2007 | Ending Balance | $5,133.02 |
| 1/1/2008 | Beginning Balance | $5,133.02 |
| 1/12/2008 | Sidonie Tain's Donation | $100.00 |
| 1/18/2008 | Party Reservation Deposit | ($600.00) |
| 1/31/2008 | 10% of Donations to NTF | ($10.00) |
| 1/31/2008 | Ending Balance | $4,623.02 |
| 2/1/2008 | Beginning Balance | $4,623.02 |
| 2/6/2008 | Flower Wreath for Funeral of Mr. Francis Win | ($160.16) |
| 2/10/2008 | Seraphim Sue's Donation | $100.00 |
| 2/29/2008 | 10% of Donations to NTF | ($10.00) |
| 2/29/2008 | Ending Balance | $4,552.86 |
| 3/1/2008 | Beginning Balance | $4,552.86 |
| 3/1/2008 | Si Si Lee's Donation | $100.00 |
| 3/15/2008 | Gift to Burma Overseas Friendship Association, Expensed by Stan Liou | ($100.00) |
| 3/15/2008 | Parking Fee | ($9.00) |
| 3/31/2008 | 10% Donation to NTF | ($10.00) |
| 3/31/2008 | Ending Balance | $4,533.86 |
| 3/31/2008 | Total 10% to NTF | ($643.30) |
Note: $527.23 = $1,372.23 − $845.00. $1,372.23 = Balance before November 2006. $845.00 = Donations before November 2006.
| Date | Description | Amount |
|---|---|---|
| 12/1/2006 | Beginning Balance | $480.00 |
| 12/3/2006 | Donated To Nuns In Burma, By Way Of Francis Ting | ($200.00) |
| 12/31/2006 | 10% of Donations from GF | $281.00 |
| 12/31/2006 | Ending Balance | $561.00 |
| 1/1/2007 | Beginning Balance | $561.00 |
| 1/31/2007 | 10% of Donations from GF | $46.30 |
| 1/31/2007 | Ending Balance | $607.30 |
| 2/1/2007 | Beginning Balance | $607.30 |
| 2/28/2007 | No Activity | $- |
| 2/28/2007 | Ending Balance | $607.30 |
| 3/1/2007 | Beginning Balance | $607.30 |
| 3/31/2007 | No Activity | $- |
| 3/31/2007 | Ending Balance | $607.30 |
| 4/1/2007 | Beginning Balance | $607.30 |
| 4/15/2007 | Regina Ling's Donation | $500.00 |
| 4/30/2007 | 10% of Donations from GF | $195.00 |
| 4/30/2007 | Ending Balance | $1,302.30 |
| 5/1/2007 | Beginning Balance | $1,302.30 |
| 5/31/2007 | 10% of Donations from GF | $30.00 |
| 5/31/2007 | Ending Balance | $1,332.30 |
| 6/1/2007 | Beginning Balance | $1,332.30 |
| 6/9/2007 | James Huang's Donation | $100.00 |
| 6/21/2007 | Donated to nuns in Burma, by ways of Francis Ting | ($500.00) |
| 6/30/2007 | 10% of Donation from GF | $10.00 |
| 6/30/2007 | Ending Balance | $942.30 |
| 7/1/2007 | Beginning Balance | $942.30 |
| 7/31/2007 | 10% of Donations from GF | $20.00 |
| 7/31/2007 | Ending Balance | $962.30 |
| 8/1/2007 | Beginning Balance | $962.30 |
| 8/31/2007 | 10% of Donations from GF | $26.00 |
| 8/31/2007 | Ending Balance | $988.30 |
| 9/1/2007 | Beginning Balance | $988.30 |
| 9/30/2007 | No Activity | $- |
| 9/30/2007 | Ending Balance | $988.30 |
| 10/1/2007 | Beginning Balance | $988.30 |
| 10/31/2007 | No Activity | $- |
| 10/31/2007 | Ending Balance | $988.30 |
| 11/1/2007 | Beginning Balance | $988.30 |
| 11/30/2007 | 10% of Donations from GF | $5.00 |
| 11/30/2007 | Ending Balance | $993.30 |
| 12/1/2007 | Beginning Balance | $993.30 |
| 12/31/2007 | No Activity | $- |
| 12/31/2007 | Ending Balance | $993.30 |
| 1/1/2008 | Beginning Balance | $993.30 |
| 1/31/2008 | 10% of Donations from GF | $10.00 |
| 1/31/2008 | Ending Balance | $1,003.30 |
| 2/1/2008 | Beginning Balance | $1,003.30 |
| 2/29/2008 | 10% of Donations from GF | $10.00 |
| 2/29/2008 | Ending Balance | $1,013.30 |
| 3/1/2008 | Beginning Balance | $1,013.30 |
| 3/31/2008 | 10% of Donation from GF | $10.00 |
| 3/31/2008 | Ending Balance | $1,023.30 |
| 3/31/2008 | Total 10% from GF | $643.30 |
Account Summary as of 5/5/2007.
| Description | Amount |
|---|---|
| Available Charity for Nuns & Teachers | $780.00 |
| General Fund | $5,690.49 |
| Total Cash on hand | $6,470.49 |
Prepared by: Clarence Chan